| (USD) | Sep 2024 | Y/Y change |
|---|---|---|
| Revenue | 155.00K | — |
| Operating expense | — | — |
| Net income | -15.14M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HL9.L would be worth today ›No. Affimed N.V. has not paid a dividend in the past 12 months.