| (EUR) | Mar 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -413.00K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €16.85 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0ENJ.L would be worth today ›Yes. Hawesko Holding SE paid 1 dividend over the past 12 months. The most recent was €1.00 per share on Jun 11, 2026.