| (NOK) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -155.07M | 10.61% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 70.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0RU5.L would be worth today ›No. Oncoinvent ASA has not paid a dividend in the past 12 months.
Oncoinvent ASA is scheduled to report earnings on Aug 27, 2026.