| (HKD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 2.24B | 27.65% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0846.HK returned -35.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -26.8% |
| 1 year | -35.9% |
| 5 years | -85.1% |
| 10 years | -95.7% |
| All-time high | $2.75 (Apr 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0846.HK would be worth today ›No. Mingfa Group (International) Company Limited has not paid a dividend in the past 12 months.
Mingfa Group (International) Company Limited is part of the Real Estate sector.
Mingfa Group (International) Company Limited has a market cap of 499.66M HKD, based on the latest quote.