| (HKD) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 19.26B | -20.02% |
| Operating expense | — | — |
| Net income | -3.26B | -56.83% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0832.HK returned -61.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -39.3% |
| 1 year | -61.9% |
| 5 years | -97.8% |
| 10 years | -96.5% |
| All-time high | $4.56 (Feb 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0832.HK would be worth today ›No. Central China Real Estate Limited has not paid a dividend in the past 12 months.
Central China Real Estate Limited is part of the Real Estate sector.
Central China Real Estate Limited has a market cap of 112.45M HKD, based on the latest quote.