| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -36.06M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0834.HK returned +11.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -42.6% |
| 1 year | +11.8% |
| 5 years | -29.7% |
| 10 years | -77.8% |
| All-time high | $3.22 (May 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0834.HK would be worth today ›No. Shengrong Holding Ltd. has not paid a dividend in the past 12 months.
Shengrong Holding Ltd. is part of the Consumer Defensive sector.
Shengrong Holding Ltd. has a market cap of 111.43M HKD, based on the latest quote.