| (HKD) | Mar 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -38.98M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0794.HK returned +109.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +70.0% |
| 1 year | +109.9% |
| 5 years | -44.3% |
| 10 years | -37.9% |
| All-time high | $1.93 (Feb 2012) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0794.HK would be worth today ›No. Come Sure Group (Holdings) Limited has not paid a dividend in the past 12 months.
Come Sure Group (Holdings) Limited is part of the Basic Materials sector.
Come Sure Group (Holdings) Limited has a market cap of 112.57M HKD, based on the latest quote.