| (USD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 37.83K | -102.66% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0770.HK returned -26.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -30.2% |
| 1 year | -26.7% |
| 5 years | +0.9% |
| 10 years | -83.1% |
| All-time high | $11.00 (Nov 1993) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0770.HK would be worth today ›No. Shanghai International Shanghai Growth Investment Limited has not paid a dividend in the past 12 months.
Shanghai International Shanghai Growth Investment Limited has a market cap of 3.88M USD, based on the latest quote.