| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -19.23M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0725.HK returned +30.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +27.3% |
| 1 year | +30.5% |
| 5 years | +20.1% |
| 10 years | -27.4% |
| All-time high | $3.28 (Jun 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0725.HK would be worth today ›Yes. Perennial International Limited paid 2 dividends over the past 12 months. The most recent was $0.04 per share on May 21, 2026. The dividend yield is 9.18%.
Perennial International Limited is part of the Industrials sector.
Perennial International Limited has a market cap of 194.98M HKD, based on the latest quote.