| (HKD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -70.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0051.HK returned +0.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +5.1% |
| 1 year | +0.0% |
| 5 years | -43.1% |
| 10 years | -62.3% |
| All-time high | $16.69 (Oct 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0051.HK would be worth today ›No. Harbour Centre Development Limited has not paid a dividend in the past 12 months.
Harbour Centre Development Limited is part of the Real Estate sector.
Harbour Centre Development Limited has a market cap of 3.19B HKD, based on the latest quote.