| (CNY) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 6.15B | — |
| Operating expense | — | — |
| Net income | -280.37M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000402.SZ returned -18.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -10.5% |
| 1 year | -18.8% |
| 5 years | -62.2% |
| 10 years | -76.2% |
| All-time high | ¥17.66 (Aug 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000402.SZ would be worth today ›No. Financial Street Holdings Co., Ltd. has not paid a dividend in the past 12 months.
Financial Street Holdings Co., Ltd. is part of the Real Estate sector.
Financial Street Holdings Co., Ltd. has a market cap of 7.26B CNY, based on the latest quote.