| (CNY) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 4.05B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 000069.SZ returned -24.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -28.6% |
| 1 year | -24.0% |
| 5 years | -73.7% |
| 10 years | -70.0% |
| All-time high | ¥13.32 (Aug 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 000069.SZ would be worth today ›No. Shenzhen Overseas Chinese Town Co.,Ltd. has not paid a dividend in the past 12 months.
Shenzhen Overseas Chinese Town Co.,Ltd. is part of the Consumer Cyclical sector.
Shenzhen Overseas Chinese Town Co.,Ltd. has a market cap of 13.99B CNY, based on the latest quote.