| (CNY) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 7.88B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600383.SS returned -45.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -28.8% |
| 1 year | -45.2% |
| 5 years | -77.4% |
| 10 years | -74.2% |
| All-time high | ¥16.19 (Jan 2016) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600383.SS would be worth today ›No. Gemdale Corporation has not paid a dividend in the past 12 months.
Gemdale Corporation is part of the Real Estate sector.
Gemdale Corporation has a market cap of 9.84B CNY, based on the latest quote.