| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 6.62B | — |
| Operating expense | — | — |
| Net income | 88.52M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, XYZ returned +3.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +26.2% |
| 1 year | +3.8% |
| 5 years | -69.4% |
| 10 years | +574.0% |
| All-time high | $268.07 (Aug 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in XYZ would be worth today ›No. Block, Inc. has not paid a dividend in the past 12 months.
Block, Inc. stock trades on NYSE under the ticker symbol XYZ.
Block, Inc. is part of the Technology sector.
Block, Inc. has a market cap of 49.36B USD, based on the latest quote.