| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 30.71B | — |
| Operating expense | — | — |
| Net income | 849.50M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,240.90 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in VOLTAS.BO would be worth today ›No. Voltas Limited has not paid a dividend in the past 12 months.
Voltas Limited is part of the Consumer Cyclical sector.
Voltas Limited has a market cap of 410.78B INR, based on the latest quote.