| (INR) | Mar 2015 | Y/Y change |
|---|---|---|
| Revenue | 8.13B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹3.95 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in UNITECH.BO would be worth today ›No. Unitech Limited has not paid a dividend in the past 12 months.
Unitech Limited is part of the Real Estate sector.
Unitech Limited has a market cap of 10.33B INR, based on the latest quote.