| (INR) | Mar 2019 | Y/Y change |
|---|---|---|
| Revenue | 15.86B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, RPOWER.BO returned -52.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -32.7% |
| 1 year | -52.1% |
| 5 years | +102.8% |
| 10 years | -56.6% |
| All-time high | ₹269.13 (Feb 2008) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in RPOWER.BO would be worth today ›No. Reliance Power Limited has not paid a dividend in the past 12 months.
Reliance Power Limited is part of the Utilities sector.
Reliance Power Limited has a market cap of 95.54B INR, based on the latest quote.