| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 342.29M | — |
| Operating expense | — | — |
| Net income | 21.66M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, TDW returned +57.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +89.4% |
| 1 year | +57.3% |
| 5 years | +732.0% |
| 10 years | -9.2% |
| All-time high | $2,286.45 (Jun 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in TDW would be worth today ›No. Tidewater Inc. has not paid a dividend in the past 12 months.
Tidewater Inc. stock trades on NYSE under the ticker symbol TDW.
Tidewater Inc. is part of the Energy sector.
Tidewater Inc. has a market cap of 4.76B USD, based on the latest quote.