| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 83.86M | — |
| Operating expense | — | — |
| Net income | -3.27M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $15.43 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SUJA would be worth today ›No. Suja Life, Inc. has not paid a dividend in the past 12 months.
Suja Life, Inc. stock trades on NASDAQ under the ticker symbol SUJA.
Suja Life, Inc. is part of the Consumer Defensive sector.
Suja Life, Inc. has a market cap of 182.70M USD, based on the latest quote.