| (USD) | Dec 2017 | Y/Y change |
|---|---|---|
| Revenue | 6.00K | — |
| Operating expense | — | — |
| Net income | -3.05M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.02 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SMXWW would be worth today ›No. SMX (Security Matters) Public Limited Company has not paid a dividend in the past 12 months.
SMX (Security Matters) Public Limited Company stock trades on NASDAQ under the ticker symbol SMXWW.