| (USD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 299.00K | -9.39% |
| Operating expense | — | — |
| Net income | -95.44M | -179.11% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in MNTSW would be worth today ›No. Momentus Inc. has not paid a dividend in the past 12 months.
Momentus Inc. stock trades on NASDAQ under the ticker symbol MNTSW.