| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 140.20K | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $5.97 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in OPTH would be worth today ›No. Optimi Health Corp. has not paid a dividend in the past 12 months.
Optimi Health Corp. stock trades on NASDAQ under the ticker symbol OPTH.
Optimi Health Corp. is part of the Healthcare sector.
Optimi Health Corp. has a market cap of 28.51M USD, based on the latest quote.