| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -10.55M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $2.06 (Feb 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in OBAI would be worth today ›No. Our Bond, Inc. has not paid a dividend in the past 12 months.
Our Bond, Inc. stock trades on NASDAQ under the ticker symbol OBAI.
Our Bond, Inc. is part of the Technology sector.
Our Bond, Inc. has a market cap of 11.02M USD, based on the latest quote.