| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 3.21B | — |
| Operating expense | — | — |
| Net income | 172.60M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹165.75 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in NOCIL.BO would be worth today ›Yes. NOCIL Limited paid 1 dividend over the past 12 months. The most recent was ₹1.50 per share on Jul 24, 2026. The dividend yield is 1.38%.
NOCIL Limited is part of the Basic Materials sector.
NOCIL Limited has a market cap of 27.68B INR, based on the latest quote.