| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 995.00K | — |
| Operating expense | — | — |
| Net income | -10.62M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $5.50 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in NNAVW would be worth today ›No. NextNav Inc. has not paid a dividend in the past 12 months.
NextNav Inc. stock trades on NASDAQ under the ticker symbol NNAVW.