| (USD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 36.35M | — |
| Operating expense | — | — |
| Net income | 0.00 | -100.00% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.02 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in GFAIW would be worth today ›No. Guardforce AI Co., Limited has not paid a dividend in the past 12 months.
Guardforce AI Co., Limited stock trades on NASDAQ under the ticker symbol GFAIW.