| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 687.62M | — |
| Operating expense | — | — |
| Net income | 4.43M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, MDB returned +96.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +2.7% |
| 1 year | +96.7% |
| 5 years | +10.0% |
| All-time high | $529.35 (Dec 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in MDB would be worth today ›No. MongoDB, Inc. has not paid a dividend in the past 12 months.
MongoDB, Inc. stock trades on NASDAQ under the ticker symbol MDB.
MongoDB, Inc. is part of the Technology sector.
MongoDB, Inc. has a market cap of 34.65B USD, based on the latest quote.
MongoDB, Inc. is scheduled to report earnings on Sep 1, 2026.