| (INR) | Sep 2018 | Y/Y change |
|---|---|---|
| Revenue | 1.86B | — |
| Operating expense | — | — |
| Net income | 167.86M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹75.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in MANALIPETC.BO would be worth today ›No. Manali Petrochemicals Limited has not paid a dividend in the past 12 months.
Manali Petrochemicals Limited is part of the Basic Materials sector.
Manali Petrochemicals Limited has a market cap of 12.90B INR, based on the latest quote.