| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 334.22B | — |
| Operating expense | — | — |
| Net income | 45.21B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹3,410.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in M&M.BO would be worth today ›No. Mahindra & Mahindra Limited has not paid a dividend in the past 12 months.
Mahindra & Mahindra Limited is part of the Consumer Cyclical sector.
Mahindra & Mahindra Limited has a market cap of 4.09T INR, based on the latest quote.