| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 696.00M | — |
| Operating expense | — | — |
| Net income | 59.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $23.86 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in JMKE would be worth today ›No. Jersey Mike's Subs Inc. has not paid a dividend in the past 12 months.
Jersey Mike's Subs Inc. stock trades on NYSE under the ticker symbol JMKE.
Jersey Mike's Subs Inc. is part of the Consumer Cyclical sector.
Jersey Mike's Subs Inc. has a market cap of 5.53B USD, based on the latest quote.