| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 3.22B | — |
| Operating expense | — | — |
| Net income | 603.50M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹4,646.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in INGERRAND.BO would be worth today ›No. Ingersoll-Rand (India) Limited has not paid a dividend in the past 12 months.
Ingersoll-Rand (India) Limited is part of the Industrials sector.
Ingersoll-Rand (India) Limited has a market cap of 146.67B INR, based on the latest quote.