| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 13.09B | — |
| Operating expense | — | — |
| Net income | 1.06B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,587.35 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SKFINDIA.BO would be worth today ›No. SKF India Limited has not paid a dividend in the past 12 months.
SKF India Limited is part of the Industrials sector.
SKF India Limited has a market cap of 78.48B INR, based on the latest quote.
SKF India Limited is scheduled to report earnings on Nov 13, 2026.