| (INR) | Jun 2025 | Y/Y change |
|---|---|---|
| Revenue | 6.57B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹73.18 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HIMATSEIDE.BO would be worth today ›No. Himatsingka Seide Limited has not paid a dividend in the past 12 months.
Himatsingka Seide Limited is part of the Consumer Cyclical sector.
Himatsingka Seide Limited has a market cap of 9.20B INR, based on the latest quote.