| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 11.19B | — |
| Operating expense | — | — |
| Net income | 345.98M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹387.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HERITGFOOD.BO would be worth today ›No. Heritage Foods Limited has not paid a dividend in the past 12 months.
Heritage Foods Limited is part of the Consumer Defensive sector.
Heritage Foods Limited has a market cap of 35.96B INR, based on the latest quote.