| (EUR) | Dec 2001 | Y/Y change |
|---|---|---|
| Revenue | 17.99M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, HDP.PA returned -5.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +1.0% |
| 1 year | -5.7% |
| 5 years | -19.4% |
| 10 years | +5.3% |
| All-time high | €13.90 (Mar 2001) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in HDP.PA would be worth today ›No. Les Hôtels de Paris SA has not paid a dividend in the past 12 months.
Les Hôtels de Paris SA is part of the Consumer Cyclical sector.
Les Hôtels de Paris SA has a market cap of 14.77M EUR, based on the latest quote.