| (EUR) | Dec 2011 | Y/Y change |
|---|---|---|
| Revenue | 25.91M | 16.67% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ALLHB.PA returned -2.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +1.1% |
| 1 year | -2.9% |
| 5 years | +42.0% |
| 10 years | +76.0% |
| All-time high | €132.00 (Jan 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in ALLHB.PA would be worth today ›Yes. Les Hôtels Baverez S.A. paid 1 dividend over the past 12 months. The most recent was €0.30 per share on Jun 23, 2026. The dividend yield is 0.41%.
Les Hôtels Baverez S.A. is part of the Consumer Cyclical sector.
Les Hôtels Baverez S.A. has a market cap of 175.56M EUR, based on the latest quote.