| (INR) | Mar 2013 | Y/Y change |
|---|---|---|
| Revenue | 1.42B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹116.90 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in EMAMIPAP.BO would be worth today ›No. Emami Paper Mills Limited has not paid a dividend in the past 12 months.
Emami Paper Mills Limited is part of the Basic Materials sector.
Emami Paper Mills Limited has a market cap of 7.07B INR, based on the latest quote.