| (INR) | Dec 2019 | Y/Y change |
|---|---|---|
| Revenue | 2.85B | — |
| Operating expense | — | — |
| Net income | 434.90M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹228.10 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SESHAPAPER.BO would be worth today ›No. Seshasayee Paper and Boards Limited has not paid a dividend in the past 12 months.
Seshasayee Paper and Boards Limited is part of the Basic Materials sector.
Seshasayee Paper and Boards Limited has a market cap of 14.39B INR, based on the latest quote.