| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 9.89B | — |
| Operating expense | — | — |
| Net income | 233.20M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹482.10 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in DALMIASUG.BO would be worth today ›No. Dalmia Bharat Sugar and Industries Limited has not paid a dividend in the past 12 months.
Dalmia Bharat Sugar and Industries Limited is part of the Consumer Defensive sector.
Dalmia Bharat Sugar and Industries Limited has a market cap of 39.02B INR, based on the latest quote.