| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 7.54B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹824.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in EIDPARRY.BO would be worth today ›No. E.I.D.- Parry (India) Limited has not paid a dividend in the past 12 months.
E.I.D.- Parry (India) Limited is part of the Basic Materials sector.
E.I.D.- Parry (India) Limited has a market cap of 146.62B INR, based on the latest quote.