| (INR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 6.29B | — |
| Operating expense | — | — |
| Net income | 394.45M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, CAPACITE.BO returned -26.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -13.3% |
| 1 year | -26.2% |
| 5 years | +48.7% |
| All-time high | ₹435.45 (Dec 2024) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in CAPACITE.BO would be worth today ›No. Capacit'e Infraprojects Limited has not paid a dividend in the past 12 months.
Capacit'e Infraprojects Limited is part of the Industrials sector.
Capacit'e Infraprojects Limited has a market cap of 18.75B INR, based on the latest quote.