| (INR) | Jun 2018 | Y/Y change |
|---|---|---|
| Revenue | 4.91B | — |
| Operating expense | — | — |
| Net income | 159.10M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, JINDWORLD.BO returned -1.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +20.6% |
| 1 year | -1.7% |
| 5 years | +180.9% |
| 10 years | +1022.7% |
| All-time high | ₹85.80 (Dec 2022) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in JINDWORLD.BO would be worth today ›No. Jindal Worldwide Limited has not paid a dividend in the past 12 months.
Jindal Worldwide Limited is part of the Consumer Cyclical sector.
Jindal Worldwide Limited has a market cap of 35.84B INR, based on the latest quote.