| (INR) | Sep 2011 | Y/Y change |
|---|---|---|
| Revenue | 11.11B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹24.25 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in BAJAJHIND.BO would be worth today ›No. Bajaj Hindusthan Sugar Limited has not paid a dividend in the past 12 months.
Bajaj Hindusthan Sugar Limited is part of the Consumer Defensive sector.
Bajaj Hindusthan Sugar Limited has a market cap of 30.18B INR, based on the latest quote.