| (EUR) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 60.26M | 2.38% |
| Operating expense | — | — |
| Net income | -888.00K | -88.80% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ALAGR.PA returned -9.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +15.0% |
| 1 year | -9.3% |
| 5 years | -74.2% |
| 10 years | -86.0% |
| All-time high | €2.47 (Aug 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in ALAGR.PA would be worth today ›No. AgroGeneration SA has not paid a dividend in the past 12 months.
AgroGeneration SA is part of the Consumer Defensive sector.
AgroGeneration SA has a market cap of 10.86M EUR, based on the latest quote.