| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 75.50M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, LOCAL.PA returned -2.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +0.5% |
| 1 year | -2.9% |
| 5 years | -97.0% |
| 10 years | -99.8% |
| All-time high | €308,706.78 (Jun 2006) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in LOCAL.PA would be worth today ›No. Solocal Group S.A. has not paid a dividend in the past 12 months.
Solocal Group S.A. is part of the Communication Services sector.
Solocal Group S.A. has a market cap of 149.20M EUR, based on the latest quote.