| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 841.06K | — |
| Operating expense | — | — |
| Net income | -4.38M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, AIRE returned -82.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -84.8% |
| 1 year | -82.9% |
| All-time high | $483.75 (Oct 2023) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AIRE would be worth today ›No. reAlpha Tech Corp. has not paid a dividend in the past 12 months.
reAlpha Tech Corp. stock trades on NASDAQ under the ticker symbol AIRE.
reAlpha Tech Corp. is part of the Real Estate sector.
reAlpha Tech Corp. has a market cap of 9.30M USD, based on the latest quote.