| (USD) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 15.66M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.02 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in AERTW would be worth today ›No. Aeries Technology, Inc has not paid a dividend in the past 12 months.
Aeries Technology, Inc stock trades on NASDAQ under the ticker symbol AERTW.