| (USD) | Jun 2022 | Y/Y change |
|---|---|---|
| Revenue | 4.72M | — |
| Operating expense | — | — |
| Net income | -3.65M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.41 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in ADSEW would be worth today ›No. ADS-TEC Energy PLC has not paid a dividend in the past 12 months.
ADS-TEC Energy PLC stock trades on NASDAQ under the ticker symbol ADSEW.