| (CNY) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 3.46B | — |
| Operating expense | — | — |
| Net income | -807.04M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 600376.SS returned +21.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -50.2% |
| 1 year | +21.9% |
| 5 years | -33.7% |
| 10 years | -63.0% |
| All-time high | ¥25.65 (Aug 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 600376.SS would be worth today ›No. Beijing Capital Development Co., Ltd. has not paid a dividend in the past 12 months.
Beijing Capital Development Co., Ltd. is part of the Real Estate sector.
Beijing Capital Development Co., Ltd. has a market cap of 8.49B CNY, based on the latest quote.