| (MYR) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 587.04M | — |
| Operating expense | — | — |
| Net income | 33.33M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | RM 2.15 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 5555.KL would be worth today ›No. Sunway Healthcare Holdings Berhad has not paid a dividend in the past 12 months.
Sunway Healthcare Holdings Berhad is part of the Healthcare sector.
Sunway Healthcare Holdings Berhad has a market cap of 24.73B MYR, based on the latest quote.